
On January 20th, 2025, the Department of Government Efficiency (DOGE) was established by an executive order called “ Establishing and Implementing the President’s Department of Government Efficiency”. In terms of structure, this EO renames the United States Digital Service to United States DOGE Service (USDS) and is established in the Executive Office of the President.
With a task of helping balance the budget, DOGE is estimating more than a $100B in savings through contract/grant/lease cancellations, renegotiations, asset sales, workforce reductions and more.
This begs the question – how do we track contract cancellations and ultimately monitor how DOGE is performing against this estimation? Using fpds.gov as the source of truth for federal contracts, we can track the cancellations in a couple of ways:
- Within the FPDS.gov data, search by modification reason of “terminate for convenience (complete or partial)
- Since some contract awards are not terminated, but instead have a modification for stop work order, we can do a contract search with keywords of “Stop Work”, “Stop Job”
Important: Use the date range starting from 1/20/25 till present time
Using these search parameters, we can now see the details of the various terminations and modifications. Keep in mind many of these terminations and mods are $0 transactions in FPSD.gov. As contracts get closed out, we will likely see the actual value of these de-obligations, but that will take time.
Of course, using a data platform like Fedmine, GovSpend’s federal solution, you can streamline this research, especially when you save your searches and receive daily alerts, which keep you updated on the ongoing changes, including stop work orders being rescinded!
As of 2/25/2025, 2425 contract awards were terminated for convenience, and 205 contracts were affected by “stop work” or “stop job” modifications. 1107 companies have seen their contract/task awards terminated across 4,478 actions. The total value of the de-obligations within FPDS.gov is $149.4 million. (Note: This report is rolled up by contract number or IDV number when the contract is awarded on a schedule/vehicle/BPA.)
The process of terminating a contract is complex, and the contractor and government usually need to adhere to the procedures outlined by the FAR. It will take some time to fully grasp the actual cost savings from these contract terminations until the contracts are adjusted and the savings are shown as de-obligated amounts on FPDS.gov.
Of the 1,107 companies that have terminated contracts or stop work orders, 330 companies have actual de-obligations. The table below indicates the top 10 de-obligated amounts.
Company Name | Sum of Obligated Amount | Count of Number Of Actions |
24 ASSET MANAGEMENT CORP | $ (46,152,792.00) | 5 |
GWWH A JOINT VENTURE | $ (30,908,772.00) | 1 |
T47 INTERNATIONAL, INC. | $ (12,326,700.70) | 1 |
JGM PROPERTY GROUP, INC. | $ (11,327,114.00) | 1 |
SPECTRUM SOLUTIONS ACQUISITIONS, LLC | $ (10,102,521.00) | 1 |
PROJECT SOLUTIONS, INC. | $ (2,359,170.48) | 2 |
GREEN-GATE TECHNOLOGY, INC | $ (2,216,715.28) | 1 |
OJIBWE HAZARDOUS ABATEMENT, LLC | $ (2,061,033.03) | 1 |
GE PRECISION HEALTHCARE LLC | $ (1,942,142.00) | 1 |
CHEROKEE NATION SYSTEM SOLUTIONS, LLC | $ (1,928,087.13) | 8 |
Looking at the agencies where the terminations or stop-work orders have occurred, Housing & Urban Development, Homeland Security, and Dept. of Veterans Affairs lead in terms of dollars de-obligated.
Awarding Department | Sum of Obligated Amount |
8600 – HOUSING AND URBAN DEVELOPMENT | $ (70,028,365.57) |
7000 – HOMELAND SECURITY | $ (44,593,128.65) |
3600 – DEPARTMENT OF VETERANS AFFAIRS | $ (12,651,308.31) |
4700 – GENERAL SERVICES ADMINISTRATION | $ (5,526,648.78) |
1300 – COMMERCE, DEPARTMENT OF | $ (3,871,000.59) |
7500 – HEALTH AND HUMAN SERVICES | $ (3,726,015.10) |
1200 – AGRICULTURE, DEPARTMENT OF | $ (2,695,295.61) |
1400 – INTERIOR, DEPARTMENT OF | $ (1,667,562.56) |
6900 – TRANSPORTATION | $ (1,368,127.81) |
2000 – TREASURY, DEPARTMENT OF | $ (886,801.02) |
In terms of number of actions, the General Services Administration leads, followed by the Department of Agriculture and the Department of State.
Awarding Department | Count of Number of Actions |
4700 – GENERAL SERVICES ADMINISTRATION | 2673 |
1200 – AGRICULTURE, DEPARTMENT OF | 370 |
1900 – STATE, DEPARTMENT OF | 315 |
7500 – HEALTH AND HUMAN SERVICES | 179 |
7000 – HOMELAND SECURITY | 121 |
9100 – EDUCATION, DEPARTMENT OF | 121 |
2000 – TREASURY, DEPARTMENT OF | 99 |
8600 – HOUSING AND URBAN DEVELOPMENT | 97 |
1600 – LABOR, DEPARTMENT OF | 87 |
1400 – INTERIOR, DEPARTMENT OF | 73 |
3600 – DEPARTMENT OF VETERANS AFFAIRS | 61 |
1300 – COMMERCE, DEPARTMENT OF | 57 |
955F – Consumer Financial Protection Bureau | 36 |
2800 – SOCIAL SECURITY ADMINISTRATION | 36 |
6800 – ENVIRONMENTAL PROTECTION AGENCY | 29 |
6900 – TRANSPORTATION | 25 |
1500 – JUSTICE, DEPARTMENT OF | 19 |
1100 – EXECUTIVE OFFICE OF THE PRESIDENT | 11 |
5000 – Securities and Exchange Commission | 9 |
9543 – Millennium Challenge Corporation | 8 |
7200 – AGENCY FOR INTERNATIONAL DEVELOPMENT | 7 |
Contract terminations and stop work orders are spread across more than 220 NAICS codes and include construction, engineering services, administrative and consulting services.
Principal NAICS Code | Sum of Obligated Amount | Count of Number of Actions |
531311 – Residential Property Managers | $ (67,810,890.88) | 12 |
236220 – Commercial and Institutional Building Construction | $ (33,773,618.60) | 18 |
561720 – Janitorial Services | $ (12,352,500.70) | 6 |
541611 – Administrative Management and General Management Consulting Services | $ (9,221,871.97) | 394 |
334517 – Irradiation Apparatus Manufacturing | $ (1,942,142.00) | 1 |
611710 – Educational Support Services | $ (1,906,783.87) | 14 |
561320 – Temporary Help Services | $ (1,800,583.68) | 5 |
541519 – Other Computer Related Services | $ (1,679,938.67) | 73 |
541810 – Advertising Agencies | $ (1,086,159.43) | 17 |
238210 – Electrical Contractors | $ (1,054,104.75) | 8 |
541330 – Engineering Services | $ (955,299.39) | 18 |
541219 – Other Accounting Services | $ (916,700.00) | 6 |
115310 – Support Activities for Forestry | $ (752,427.00) | 7 |
339114 – Dental Equipment and Supplies Manufacturing | $ (727,121.10) | 1 |
336111 – Automobile Manufacturing | $ (704,156.00) | 12 |
As we look at the data to monitor the impact of DOGE on federal spending, it’s important to remember that it is still early days to know the true cost savings. FAR and other agency regulations require due process for contract terminations, which will make it difficult to understand the cost savings in the short term. Nevertheless, it is always important to monitor changes made by the administration and measure the impact of those changes with trusted data sources.
Note: This analysis is based on Fedmine’s analysis of FPDS data. Companies are unique entities and are not rolled up by parent company. The data for this analysis was downloaded on 2/25/2025